Hydraulic Pipe Fitting, Tube Fitting Manufacturer in India

Hydraulic Reducing Bushing

Hydraulic reducing bushing offered by us is manufactured under the supervision of experts in this field. We ensure customers that our hydraulic reducing bushing is instrumented with good strength and durability.

Industries served by us:

  • Food and beverage industry
  • Petrochemical Operations
  • Water & Wastewater Treatment
  • Along with other corrosive environments
  • Refining & Extraction Sites
  • Chemical Plants
  • Marine & Coastal Facilities
  • Pulp & Paper Mills

Features of our hydraulic reducing bushing:

  • Manufactured using stainless steel
  • Corrosion resistance
  • Aesthetic appearance
  • Fine finish
No.1 hydraulic reducing bushing Manufacturer
Leading hydraulic reducing bushing wholesaler
MODEL NO. PIPE SIZE DIMENSION
P-PT, NPT P1-PT, NPT L F B Bx E
 PE-RB-2N-1N-SS 1/8 1/16 26.20 11.10 9.70 9.90 4.80
 PE-RB-4N-1N-SS 1/4 1/16 21.80 14.30 14.20 9.90 4.80
 PE-RB-4N-2N-SS 1/4 1/8 26.90 14.30 14.20 10.40 7.10
 PE-RB-6N-1N-SS 3/8 1/16 21.80 17.50 14.20 9.90 4.80
 PE-RB-6N-2N-SS 3/8 1/8 21.80 17.50 14.20 10.40 7.10
 PE-RB-6N-4N-SS 3/8 1/4 30.20 19.10 14.20 15.00 9.70
 PE-RB-8N-2N-SS 1/2 1/8 27.40 22.20 19.10 10.40 7.10
 PE-RB-8N-4N-SS 1/2 1/4 27.40 22.20 19.10 15.00 10.40
 PE-RB-8N-6N-SS 1/2 3/8 35.80 22.20 19.10 15.00 11.90
 PE-RB-12N-2N-SS 3/4 1/8 27.40 27.00 19.10 10.40 7.10
 PE-RB-12N-4N-SS 3/4 1/4 27.40 27.00 19.10 15.00 10.40
 PE-RB-12N-6N-SS 3/4 3/8 27.40 27.00 19.10 15.00 12.70
 PE-RB-12N-8N-SS 3/4 1/2 41.40 27.00 19.10 19.80 15.70
 PE-RB-16N-2N-SS 1 1/8 34.50 34.90 23.90 10.40 7.10
 PE-RB-16N-4N-SS 1 1/4 34.8 34.90 23.9 15.00 10.4
 PE-RB-16N-6N-SS 1 3/8 34.80 34.90 23.90 15.00 12.70
 PE-RB-16N-8N-SS 1 1/2 34.80 34.90 23.90 19.80 15.70
 PE-RB-16N-12N-SS 1 3/4 47.00 34.90 23.90 20.60 22.40
Request A Quote X
Scroll to Top