Hydraulic Pipe Fitting, Tube Fitting Manufacturer in India

Hydraulic Female Elbow

The hydraulic female elbow offered by us is manufactured under the supervision of experts in this field. We ensure customers that our hydraulic female elbow is instrumented with good strength and durability. Our Hydraulic female elbow is manufactured is with conformity that it will match with high international standards. We provide hydraulic female elbow at best market prices. It is available in brass, steel, and stainless steel and all other customized material as per the requirement of the customers.

Wholesalers of Hydraulic female elbow in Canada

Hydraulic Female Elbow Details:

MODEL NO. T TUBE OD N-NPT FEMALE PIPE B DIMENSIONS
E F L1 L2
Inch Metric inch mm Size UNF inch mm inch inch mm inch mm
PE-2-HFE-2N 1/8 1/8 5/16×24 0.062 1.6 9/16 1 25.4 0.66 16.8
PE-3-HFE-2N 3/16 1/8 3/8×24 0.125 3.2 9/16 1.03 26.2 0.66 16.8
PE-4-HFE-2N 6M-HFE-2N 1/4 6 1/8 7/16×20 0.172 4.4 9/16 1.08 27.7 0.66 16.8
PE-4-HFE-4N 6M-HFE-4N 1/4 6 1/4 7/16×20 0.172 4.4 3/4 1.22 30.9 0.88 22.4
PE-5-HFE-2N 8M-HFE-2N 5/16 8 1/8 1/2×20 0.234 6.0 9/16 1.08 27.4 0.66 16.8
PE-5- PE-HFE-4N 8M-HFE-4N 5/16 8 1/4 1/2×20 0.234 6.0 3/4 1.13 28.7 0.88 22.4
PE-6-HFE-2N 10M-HFE-2N 3/8 10 1/8 9/16×18 0.297 7.5 5/8 1.23 31.2 0.67 17.0
PE-6-HFE-4N 10M-HFE-4N 3/8 10 1/4 9/16×18 0.297 7.5 3/4 1.23 31.2 0.88 22.4
PE-6- HFE-6N 10M- HFE-6N 3/8 10 3/8 9/16×18 0.297 7.5 7/8 1.31 33.2 1.02 25.9
PE-8-HFE-4N 12M-HFE-4N 1/2 12 1/4 3/4×16 0.391 9.9 13/16 1.42 36.1 1.02 25.9
PE-8-HFE-6N 12M-HFE-6N 1/2 12 3/8 3/4×16 0.391 9.9 7/8 1.42 36.1 1.02 25.9
PE-8-HFE-8N 12M-HFE-8N 1/2 12 1/2 3/4×16 0.391 9.9 1-1/16 1.52 38.6 1.23 31.2
PE-10-HFE-8N 16M-HFE-8N 5/8 16 1/2 7/8×14 0.484 12.3 1-1/16 1.64 41.7 1.23 31.2
PE-12-HFE-8N 18M-HFE-8N 3/4 18 1/2 1-1/16×12 0.609 15.5 1-1/8 1.89 48.0 1.35 34.3
PE-12-HFE-12N 18M-HFE-12N 3/4 18 3/4 1-1/16×12 0.609 15.5 1-3/8 1.89 48.0 1.36 34.5
PE-14-HFE-12N 20M-HFE-12N 7/8 20 3/4 1-3/16×12 0.719 18.3 1-3/8 1.86 47.2 1.42 36.1
PE-16-HFE-16N 25M-HFE-16N 1 25 1 1-5/16×12 0.844 21.5 1-5/8 2.17 55.1 1.63 41.4
Request A Quote X
Scroll to Top