Hydraulic Pipe Fitting, Tube Fitting Manufacturer in India

Hydraulic Male Elbow

Hydraulic Hose Pipe Adapters & Fittings - Male Elbow

Hydraulic Male Elbow which we offer is made with high quality raw material and matches high international standards. The hydraulic male elbow manufactured by us has various industrial applications and is highly demanded in the market. It has accurate designs and highly rust resistant. That is the reason we are considered a trusted and best manufacturer, supplier and exporter of a hydraulic male elbow. It is available in brass, steel, and stainless steel and all other customized material as per the requirement of the customers.

Exporters of hydraulic male elbow in UK
MODEL NO. T TUBE OD N-NPT MALE PIPE THREAD B DIMENSIONS
E F L1 L2
Inch Metric inch mm Size UNF inch mm inch inch mm inch mm
PE-2-HME-2N 1/8 1/8 5/16×24 0.062 1.6 7/16 0.77 19.6 0.72 18.3
PE-3-HME-2N 3/16 1/8 3/8×24 0.125 3.2 7/16 0.83 21.1 0.72 18.3
PE-4-HME-2N 6M-HME-2N 1/4 6 1/8 7/16×20 0.172 4.4 1/2 0.89 22.6 0.78 19.8
PE-4-HME-4N 6M-HME-4N 1/4 6 1/4 7/16×20 0.172 4.4 9/16 1.06 26.9 1.09 27.7
PE-5-HME-2N 8M-HME-2N 5/16 8 1/8 1/2×20 0.190 4.8 9/16 0.95 24.1 0.78 19.8
PE-5-HME-4N 8M-HME-4N 5/16 8 1/4 1/2×20 0.234 6.0 9/16 1.06 26.9 1.09 27.7
PE-6-HME-2N 10M-HME-2N 3/8 10 1/8 9/16×18 0.190 4.8 5/8 1.06 26.9 0.90 22.8
PE-6-HME-4N 10M-HME-4N 3/8 10 1/4 9/16×18 0.280 7.1 5/8 1.06 26.9 1.09 27.7
PE-6-HME-6N 10M-HME-6N 3/8 10 3/8 9/16×18 0.297 7.5 11/16 1.14 29.0 1.22 31.0
PE-6-HME-8N 10M-HME-8N 3/8 10 1/2 9/16×18 0.297 7.5 7/8 1.23 31.2 1.47 37.3
PE-8-HME-4N 12M-HME-4N 1/2 12 1/4 3/4×16 0.280 7.1 13/16 1.25 31.8 1.22 31.0
PE-8-HME-6N 12M-HME-6N 1/2 12 3/8 3/4×16 0.380 9.5 13/16 1.25 31.8 1.22 31.0
PE-8-HME-8N 12M-HME-8N 1/2 12 1/2 3/4×16 0.391 9.9 7/8 1.33 33.7 1.47 37.3
PE-8-HME-12N 12M-HME-12N 1/2 12 3/4 3/4×16 0.391 9.9 1-1/8 1.42 36.0 1.59 40.4
PE-10-HME-6N 16M-HME-6N 5/8 16 3/8 7/8×14 0.380 9.5 15/16 1.45 36.8 1.28 32.5
PE-10-HME-8N 16M-HME-8N 5/8 16 1/2 7/8×14 0.470 11.9 15/16 1.45 36.8 1.47 37.3
PE-10-HME-12N 16M-HME-12N 5/8 16 3/4 7/8×14 0.484 12.3 1-1/8 1.53 38.9 1.59 40.4
PE-12-HME-8N 18M-HME-8N 3/4 18 1/2 1-1/16×12 0.470 11.9 1-1/8 1.66 41.0 1.59 40.4
PE-12-HME-12N 18M-HME-12N 3/4 18 3/4 1-1/16×12 0.609 15.5 1-1/8 1.66 41.0 1.59 40.4
PE-14-HME-12N 20M-HME-12N 7/8 20 3/4 1-3/16×12 0.719 18.3 1-1/4 1.80 45.7 1.69 42.9
PE-16-HME-12N 25M-HME-12N 1 25 3/4 1-5/16×12 0.719 18.3 1-3/8 1.81 46.0 1.78 45.2
PE-16-HME16N 25M-HME16N 1 25 1 1-5/16×12 0.844 21.5 1-3/8 1.81 46.0 1.97 50.0
Request A Quote X
Scroll to Top