Hydraulic Pipe Fitting, Tube Fitting Manufacturer in India

Hydraulic Hex Nipple

The hydraulic hex nipples have male threading on both ends of a hexagonal bolt shape in the center. This allows easy tightening and easy loosening using a wrench. The offered hydraulic reducing adapter is manufactured using high quality raw material and always matches with international standards. Its Common applications involve automotive, plumbing, or industries.

Hydraulic Hex Nipple Description:

  • Accurate fittings for instrumentation and process control.
  • Leak free construction and reliable system due to fine threads construction.
  • So many choices available for connections and configuration.
  • Is manufactured in different materials including SS316, Brass and Carbon steel.
Hydraulic Hex Nipple, Hex Nipple Hydraulic Fitting Manufacturers India
PART CODE THREAD THREAD DIMENSIONS
T1 T2 SW L C
PE-B02-B02 1/8″BSP – 28T.P.I 1/8″BSP – 28T.P.I 17.0 25.0 4.0
PE-B04-B02 1/4″BSP – 19T.P.I 1/8″BSP – 28T.P.I 19.0 27.5 4.0
PE-B04-B04 1/4″BSP – 19T.P.I 1/4″BSP – 19T.P.I 19.0 30.0 4.0
PE-B06-B02 3/8″BSP – 19T.P.I 1/8″BSP – 28T.P.I 22.0 32.0 6.4
PE-B06-B04 3/8″BSP – 19T.P.I 1/4″BSP – 19T.P.I 22.0 34.5 6.4
PE-B06-B06 3/8″BSP – 19T.P.I 3/8″BSP – 19T.P.I 22.0 38.0 6.4
PE-B08-B02 1/2″BSP – 14T.P.I 1/8″BSP – 28T.P.I 27.0 35.5 9.5
PE-B08-B04 1/2″BSP – 14T.P.I 1/4″BSP – 19T.P.I 27.0 38.0 9.5
PE-B08-B06 1/2″BSP – 14T.P.I 3/8″BSP – 19T.P.I 27.0 41.5 9.5
PE-B08-B08 1/2″BSP – 14T.P.I 1/2″BSP – 14T.P.I 27.0 44.0 9.5
PE-B10-B10 5/8″BSP – 14T.P.I 5/8″BSP – 14T.P.I 32.0 46.0 12.0
PE-B12-B04 3/4″BSP – 14T.P.I 1/4″BSP – 19T.P.I 35.0 41.5 14.5
PE-B12-B06 3/4″BSP – 14T.P.I 3/8″BSP – 19T.P.I 35.0 45.0 14.5
PE-B12-B08 3/4″BSP – 14T.P.I 1/2″BSP – 14T.P.I 35.0 47.5 14.5
PE-B12-B12 3/4″BSP – 14T.P.I 3/4″BSP – 14T.P.I 35.0 49.0 14.5
PE-B16-B12 1″BSP – 11T.P.I 3/4″BSP – 14T.P.I 44.0 54.5 20.0
PE-B16-B16 1″BSP – 11T.P.I 1″BSP – 11T.P.I 44.0 59.0 20.0
PE-B20-B12 1-1/4″BSP – 11T.P.I 3/4″BSP – 14T.P.I 50.0 56.0 25.0
PE-B20-B16 1-1/4″BSP – 11T.P.I 1″BSP – 11T.P.I 50.0 60.0 25.0
PE-B20-B20 1-1/4″BSP – 11T.P.I 1-1/4″BSP – 11T.P.I 50.0 60.0 25.0
PE-B24-B16 1-1/2″BSP – 11T.P.I 1″BSP – 11T.P.I 55.0 62.0 30.0
PE-B24-B20 1-1/2″BSP – 11T.P.I 1-1/4″BSP – 11T.P.I 55.0 62.0 30.0
PE-B24-B24 1-1/2″BSP – 11T.P.I 1-1/2″BSP – 11T.P.I 55.0 63.0 30.0
PE-B32-B24 2″BSP – 11T.P.I 1-1/2″BSP – 11T.P.I 70.0 67.0 40.0
PE-B32-B32 2″BSP – 11T.P.I 2″BSP – 11T.P.I 70.0 69.0 40.0
Request A Quote X
Scroll to Top